FastStone Server Directory Service | |||
![]() |
!DawnChurch/Church/Finance Committee/Prior Years/2021/ |
Name |
Size | Type |
Date Modified |
|
![]() |
Old | File Folder | 2022-12-28 12:54 | |
2021 Budget Rates.xlsx | 14KB | Microsoft Excel Worksheet | 2020-12-23 14:32 | |
2021 Budget-Council_Nov 2020.xlsx | 148KB | Microsoft Excel Worksheet | 2020-12-14 20:49 | |
2021 Final Budget.xlsx | 157KB | Microsoft Excel Worksheet | 2020-12-30 16:56 | |
2021 Final Budget2.xlsx | 159KB | Microsoft Excel Worksheet | 2020-12-30 19:30 | |
2021 Final Budget3.xlsx | 159KB | Microsoft Excel Worksheet | 2021-01-05 16:03 | |
2021 Final Budget4.xlsx | 157KB | Microsoft Excel Worksheet | 2021-02-02 13:44 | |
2021 Mission Allocations.xlsx | 14KB | Microsoft Excel Worksheet | 2020-11-15 15:33 | |
2021 Proposed Benevolence.xlsx | 150KB | Microsoft Excel Worksheet | 2020-12-28 14:15 | |
2021 salary rates.xlsx | 14KB | Microsoft Excel Worksheet | 2021-01-14 14:18 | |
2021 with salaries_Final Budget.xlsx | 28KB | Microsoft Excel Worksheet | 2021-01-21 14:33 | |
Approved Year end Allocations.xlsx | 12KB | Microsoft Excel Worksheet | 2020-12-16 15:10 | |
Cheryl_likely final.xlsx | 31KB | Microsoft Excel Worksheet | 2020-12-23 13:58 | |
Fund Recommendations.xlsx | 14KB | Microsoft Excel Worksheet | 2020-12-16 14:58 | |
Fund Recommendations_Cheryl.xlsx | 12KB | Microsoft Excel Worksheet | 2020-12-16 15:09 | |
Holman2021.docx | 12KB | Microsoft Word Document | 2021-05-21 13:29 | |
LCR - Finance Committee Agenda 3_11_21.docx | 14KB | Microsoft Word Document | 2021-03-09 15:33 | |
LCR - Finance Committee Agenda 8_19_21 with notes.docx | 15KB | Microsoft Word Document | 2021-08-17 16:02 | |
LCR - Finance Committee Agenda 8_19_21.docx | 14KB | Microsoft Word Document | 2021-08-17 15:46 | |
LCR Finance Committee Minutes March 2021.docx | 32KB | Microsoft Word Document | 2021-03-13 17:58 | |
LCR Finance Committee Minutes March 2021.pdf | 884KB | Adobe Acrobat Document | 2021-03-13 18:01 | |
Pastor Salary Estimate 2021.xlsx | 15KB | Microsoft Excel Worksheet | 2020-10-15 18:32 | |
Pastors final salary details 2021.xlsx | 20KB | Microsoft Excel Worksheet | 2021-02-02 13:37 | |
Staff Analysis.xlsx | 17KB | Microsoft Excel Worksheet | 2021-01-05 15:49 | |
Treasurer_Finance 2020 Annual Report (2).docx | 22KB | Microsoft Word Document | 2021-12-14 23:00 | |
Treasurer_Finance 2020 Annual Report.docx | 26KB | Microsoft Word Document | 2021-12-14 22:53 | |
Treasurer_Finance 2020 Annual Report.pdf | 659KB | Adobe Acrobat Document | 2021-12-14 22:55 | |
Treasurer_Finance 2021 Annual Report.docx | 22KB | Microsoft Word Document | 2022-01-20 12:33 | |
Treasurer_Finance 2021 Annual Report.pdf | 645KB | Adobe Acrobat Document | 2022-01-19 18:38 | |
Youth_Scrip_ 2020 Annual Report.docx | 19KB | Microsoft Word Document | 2021-12-14 22:59 | |
Youth_Scrip_ 2021 Annual Report.docx | 17KB | Microsoft Word Document | 2022-01-19 17:45 | |
Youth_Scrip_ 2021 Annual Report.pdf | 607KB | Adobe Acrobat Document | 2022-01-18 16:27 | |
1 Dir(s) 31 File(s) | 4,096KB |
Powered By FastStone Soft